🧭 Service Overview
The AI-Driven Ad Campaign Management service combines artificial intelligence, creative automation, and data-driven optimization to design, launch, and continuously improve high-performance advertising campaigns across major digital platforms such as Meta (Facebook & Instagram), Google Ads, and LinkedIn.
Using advanced tools like AdCreative.ai, Jasper.ai, and n8n, campaigns are created faster, tested smarter, and optimized in real-time — delivering more qualified leads at a lower acquisition cost.
This service is ideal for SMBs, e-commerce brands, consultants, and agencies that want professional ad management without the overhead of a large marketing team.
⚙️ Tools & Technologies
Tool | Function in Workflow |
---|---|
Jasper.ai | Generates persuasive, conversion-focused ad copy (headlines, CTAs, and body text) tailored to audience tone and campaign goals. |
AdCreative.ai | Produces high-impact ad visuals and layout variants optimized for each platform and audience segment. |
n8n | Automates campaign data reporting, lead collection, and performance dashboards — minimizing manual tracking time. |
Google Sheets / Notion | Stores campaign metrics and visual reports for transparency and collaboration. |
📦 Deliverables
Deliverable | Detailed Description |
---|---|
Ad Copy Variants | 10–20 original ad texts (headlines, primary text, and calls-to-action) written with Jasper.ai and tested for tone, sentiment, and keyword relevance. Each variant targets a specific audience segment or funnel stage. |
Ad Creatives (Visuals) | 10–15 ad visuals generated with AdCreative.ai — automatically branded with color palette, logo, and design rules. Exported in multiple sizes (feed, story, carousel, display). |
Audience Segmentation Setup | Identification and setup of audience clusters (demographics, interests, look-alikes). Can be integrated into Meta Ads Manager or Google Ads directly. |
A/B Testing Framework | Structured testing matrix defining which creative, copy, and CTA combinations are compared weekly. n8n automates performance logging and comparison. |
Performance Dashboard | A live dashboard built via n8n + Google Sheets summarizing CTR, CPC, CPA, ROAS, and conversions in real time. |
Optimization Recommendations | Monthly improvement report highlighting top-performing creatives, audiences, and suggested reallocations of ad budget. |
Campaign Report Deck (Optional) | A visual presentation (PDF or PowerPoint) summarizing campaign insights, performance trends, and ROI projections for decision-makers. |
🪄 Process Flow
Discovery & Goal Definition: Identify audience, offers, and success KPIs.
Creative Generation: Jasper.ai + AdCreative.ai produce multiple ad sets in minutes.
Launch & A/B Testing: Campaigns are launched on target platforms, with test variants defined.
Automation & Monitoring: n8n collects data daily and feeds it to performance dashboards.
Optimization & Reporting: Monthly or bi-weekly recommendations based on AI insights and analytics.
💡 Benefits
Faster production: 70% reduction in ad creation time.
Smarter testing: AI-based variant generation → more efficient A/B validation.
Higher ROI: Improved CTR, lower CPC, and consistent ROAS improvement.
Data transparency: Automated dashboards remove manual reporting.
Multilingual & adaptive: Campaigns can be localized in English, French, or Turkish.
⏱️ Duration & Delivery
Package Level | Duration | Deliverables Summary | Example Pricing |
---|---|---|---|
Entry | 1–2 weeks setup | 5 ad creatives, 3 copy variants, manual report | €1,000–1,200 per month |
Growth | 2–3 weeks setup | 10–12 creatives, full automation + A/B testing | €1,400–1,600 per month |
Premium | Ongoing (monthly retainer) | 15–20 creatives, automation + dashboard + optimization | €2,000–2,500 /per month |
🧩 Why Clients Choose This Service
End-to-end AI workflow: From concept → creation → optimization.
Transparent data reporting with visual dashboards.
Rapid creative production at enterprise quality.
Integration-ready with CRM, email marketing, or analytics tools.
Proven experience across France, Turkey, and international markets.
Reviews
There are no reviews yet.